Project Description
Bachelor of Dental Surgery

The Department of Dentistry aims towards presenting a program that is stimulating and enjoyable and one that develops skills and attitudes to continue learning after graduation; in other words to become life-long learners.
The curriculum enjoys a balance of problem-based, self-directed, traditional and hands-on learning approaches with early exposure of students to clinical dental practice. The curriculum provides students with a broad dental education that encourages continual professional development and produces graduates that are well-rounded, thinking and mature clinicians.
In today’s exciting and challenging era for dentistry, much of dental disease can be prevented. Although there is now a wide array of techniques to alleviate pain and treat dental disease, there is still that need for further improvements and better ways to prevent and treat these diseases. With this also comes the need to develop new teaching methods for the dental student of today.
At RCDP, we are trying to meet these challenges with undergraduate and postgraduate courses designed to provide both the scientific background and the practical skills needed to make the best use of new materials and put into practice the most up-to-date advances in dentistry. It is RCDP’s goal to provide our dental students with the basic understanding of oral diseases and the skills for applied aspects of their prevention and treatment in order to prepare them to practice dentistry in the 21st Century.
The curriculum is a competency based curriculum. It has been designed and modified over the years to reflect the changing needs of the dental profession and public. The school’s primary mission is patient centered. Our goal is to develop dental practitioners who are able to utilize the basic principles of human biology and human behavior in conjunction with their technical skills in diagnosing, treating, and preventing oral disease. The RCDP graduate should be able to integrate knowledge across disciplines and perform procedures with patient well-being in mind. They should understand the importance of life-long learning to continually improve their knowledge and skill base.
The B.D.S. program, which extends over a six- year period, consists of a series of:
- Didactic (lecture and seminar),
- Patient simulation (patient simulation clinic, introductory clinical experience, and workshop), and
- Clinical (group practice, rotations and Community Service Learning Internship) experiences. These are designed and sequenced to result in the logical development of concepts and skills from simple to advanced procedures. Included in the curriculum is an awareness of research methodology and the search techniques to support Evidence-Based Dentistry. Also included is a sense of community responsibility so that all patients can access needed care.
Riyadh Elm University
College of Dentistry
CURRICULUM
LEVEL 1
Course Code | Course Title | Credit Hours | Pre-Requisite |
---|---|---|---|
ENG 110 | ENGLISH LANGUAGE I | Total Hours: 3 | Theory: 3 | Practical: 0 | Clinical: 0 | |
ENG 120 | ENGLISH LANGUAGE II | Total Hours: 3 | Theory: 3 | Practical: 0 | Clinical: 0 | |
CHEM 111 | CHEMISTRY FOR HEALTH SCIENCE I | Total Hours: 2 | Theory: 2 | Practical: 0 | Clinical: 0 | |
BIOL 111 | CELL BIOLOGY I | Total Hours: 2 | Theory: 2 | Practical: 0 | Clinical: 0 | |
MATH 111 | MATHEMATICS I | Total Hours: 2 | Theory: 2 | Practical: 0 | Clinical: 0 | |
HLS 111 | INTRODUCTION TO HEALTH SCIENCE I | Total Hours: 1 | Theory: 1 | Practical: 0 | Clinical: 0 | |
PHYS 111 | GENERAL PHYSICS I | Total Hours: 2 | Theory: 2 | Practical: 0 | Clinical: 0 | |
COMP 110 | INTRODUCTION TO COMPUTER | Total Hours: 2 | Theory: 1 | Practical: 1 | Clinical: 0 | |
Total | Total Hours: 17 | Theory: 16 | Practical: 1 | Clinical: 0 |
LEVEL 2
Course Code | Course Title | Credit Hours | Pre-Requisite |
---|---|---|---|
ENG 130 | ENGLISH LANGUAGE AND MEDICAL TERMINOLOGY I | Total Hours: 3 | Theory: 3 | Practical: 0 | Clinical: 0 | ENG 110, ENG 120 |
ENG 140 | ENGLISH LANGUAGE AND MEDICAL TERMINOLOGY II | Total Hours: 3 | Theory: 3 | Practical: 0 | Clinical: 0 | ENG 110, ENG 120 |
CHEM 122 | CHEMISTRY FOR HEALTH SCIENCE II | Total Hours: 3 | Theory: 2 | Practical: 1 | Clinical: 0 | CHEM 111 |
MATH 210 | MATHEMATICS II | Total Hours: 2 | Theory: 2 | Practical: 0 | Clinical: 0 | MATH 111 |
PHYS 121 | GENERAL PHYSICS II | Total Hours: 2 | Theory: 2 | Practical: 0 | Clinical: 0 | PHYS 111 |
HLS 121 | INTRODUCTION TO HEALTH SCIENCE II | Total Hours: 1 | Theory: 1 | Practical: 0 | Clinical: 0 | |
BIOL 122 | CELL BIOLOGY II | Total Hours: 3 | Theory: 2 | Practical: 1 | Clinical: 0 | BIOL 111 |
Total | Total Hours: 17 | Theory: 15 | Practical: 2 | Clinical: 0 |
LEVEL 3
Course Code | Course Title | Credit Hours | Pre-Requisite |
---|---|---|---|
MIC 223 | INTRODUCTION TO MICROBIOLOGY | Total Hours: 3 | Theory: 2 | Practical: 1 | Clinical: 0 | CHEM 122, BIOL 122 |
PSY 211 | PSYCHOLOGY | Total Hours: 2 | Theory: 2 | Practical: 0 | Clinical: 0 | |
BICH 211 | BIOCHEMISTRY FOR HEALTH SCIENCE I | Total Hours: 3 | Theory: 2 | Practical: 1 | Clinical: 0 | CHEM 122 |
ANTPH 211 | PRINCIPLES OF HUMAN ANATOMY AND PHYSIOLOGY I | Total Hours: 4 | Theory: 3 | Practical: 1 | Clinical: 0 | BIOL 122 |
ARAB 101 | LANGUAGE SKILLS | Total Hours: 2 | Theory: 2 | Practical: 0 | Clinical: 0 | |
ISLS 101 | INTRODUCTION TO ISLAMIC CULTURE | Total Hours: 2 | Theory: 2 | Practical: 0 | Clinical: 0 | |
Total | Total Hours: 16 | Theory: 13 | Practical: 3 | Clinical: 0 |
LEVEL 4
Course Code | Course Title | Credit Hours | Pre-Requisite |
---|---|---|---|
BICH 221 | BIOCHEMISTRY FOR HEALTH SCIENCES II | Total Hours: 3 | Theory: 2 | Practical: 1 | Clinical: 0 | BICH 211 |
ANTPH 222 | PRINCIPLES OF HUMAN ANATOMY AND PHYSIOLOGY II | Total Hours: 4 | Theory: 3 | Practical: 1 | Clinical: 0 | ANTPH 211 |
ANTPH 223 | HEAD AND NECK ANATOMY | Total Hours: 4 | Theory: 2 | Practical: 2 | Clinical: 0 | ANTPH 211 |
OBIOL 210 | ORAL BIOLOGY | Total Hours: 2 | Theory: 1 | Practical: 1 | Clinical: 0 | ANTPH 211 |
ARAB 102 | EXPOSITORY WRITING | Total Hours: 2 | Theory: 2 | Practical: 0 | Clinical: 0 | |
OCLS 311 | DENTAL ANATOMY AND OCCLUSION | Total Hours: 2 | Theory: 1 | Practical: 1 | Clinical: 0 | ANTPH 211 |
Total: | Total Hours: 17 | Theory: 11 | Practical: 6 | Clinical: 0 |
LEVEL 5
Course Code | Course Title | Credit Hours | Pre-Requisite |
---|---|---|---|
OMFS 311 | LOCAL ANESTHESIA & SURGICAL ANATOMY | Total Hours: 1 | Theory: 1 | Practical: 0 | Clinical: 0 | ANTPH 222, ANTPH 223 |
BIOM 311 | BIOMATERIALS SCIENCE I | Total Hours: 2 | Theory: 2 | Practical: 0 | Clinical: 0 | PHYS 121 |
BIOS 311 | BIOSTATISTICS | Total Hours: 1 | Theory: 1 | Practical: 0 | Clinical: 0 | MATH 210 |
CARIO 311 | CARIOLOGY | Total Hours: 1 | Theory: 1 | Practical: 0 | Clinical: 0 | MIC 223 |
OPER 311 | INTRODUCTION TO OPERATIVE DENTISTRY I | Total Hours: 3 | Theory: 2 | Practical: 1 | Clinical: 0 | ANTPH 222, ANTPH 223, OCLS 311, OBIOL 210, BICH 221 |
PATH 311 | GENERAL PATHOLOGY FOR DENTAL STUDENTS | Total Hours: 2 | Theory: 2 | Practical: 0 | Clinical: 0 | ANTPH 222, ANTPH 223 |
PROS 311 | INTRODUCTION TO PROSTHODONTICS I | Total Hours: 4 | Theory: 2 | Practical: 2 | Clinical: 0 | ANTPH 222, ANTPH 223, OCLS 311, OBIOL 210, BICH 221 |
PERIO 311 | INTRODUCTION TO PERIODONTICS I | Total Hours: 1 | Theory: 1 | Practical: 0 | Clinical: 0 | ANTPH 222, ANTPH 223, OBIOL 210 |
PEDO 311 | INTRODUCTION TO PEDIATRIC DENTISTRY I | Total Hours: 1 | Theory: 1 | Practical: 0 | Clinical: 0 | ANTPH 222, ANTPH 223 |
ORAD 311 | ORAL RADIOLOGY | Total Hours: 2 | Theory: 1 | Practical: 1 | Clinical: 0 | ANTPH 222, ANTPH 223 |
ISLS 102 | ISLAM AND CONSTRUCTION OF SOCIETY | Total Hours: 2 | Theory: 2 | Practical: 0 | Clinical: 0 | |
Total | Total Hours: 20 | Theory: 16 | Practical: 4 | Clinical: 0 |
LEVEL 6
Course Code | Course Title | Credit Hours | Pre-Requisite |
---|---|---|---|
DTHER 321 | DENTAL THERAPEUTICS I | Total Hours: 1 | Theory: 1 | Practical: 0 | Clinical: 0 | PATH 311 |
MIC 322 | ORAL MICROBIOLOGY/IMMUNOLOGY | Total Hours: 2 | Theory: 1 | Practical: 1 | Clinical: 0 | MIC 223, PATH 311 |
ENDO 321 | INTRODUCTION TO ENDODONTICS | Total Hours: 2 | Theory: 1 | Practical: 1 | Clinical: 0 | OPER 311 |
OPATH 322 | ORAL PATHOLOGY I | Total Hours: 2 | Theory: 1 | Practical: 1 | Clinical: 0 | PATH 311 |
ODIAG 321 | ORAL DIAGNOSIS | Total Hours: 2 | Theory: 1 | Practical: 1 | Clinical: 0 | ANTPH 223, ORAD 311 |
BIOM 321 | BIOMATERIALS SCIENCE II | Total Hours: 1 | Theory: 1 | Practical: 0 | Clinical: 0 | BIOM 311 |
OPER 322 | INTRODUCTION TO OPERATIVE DENTISTRY II | Total Hours: 2 | Theory: 1 | Practical: 1 | Clinical: 0 | OPER 311 |
PROS 322 | INTRODUCTION TO PROSTHODONTICS II | Total Hours: 3 | Theory: 1 | Practical: 2 | Clinical: 0 | PROS 311, OPER 311 |
PERIO 322 | INTRODUCTION TO PERIODONTICS II | Total Hours: 2 | Theory: 1 | Practical: 1 | Clinical: 0 | PERIO 311 |
OMFS 322 | INTRODUCTION TO ORAL AND MAXILLOFACIAL SURGERY | Total Hours: 1 | Theory: 1 | Practical: 0 | Clinical: 0 | OMFS 311 |
DENC 321 | INTRODUCTION TO DENTAL CLINICS | Total Hours: 1 | Theory: 0 | Practical: 1 | Clinical: 0 | OMFS 311, PEDO 311, PERIO 311 |
PEDO 322 | INTRODUCTION TO PEDIATRIC DENTISTRY II | Total Hours: 2 | Theory: 1 | Practical: 1 | Clinical: 0 | PEDO 311, OPER 311 |
Total | Total Hours: 21 | Theory: 11 | Practical: 10 | Clinical: 0 |
LEVEL 7
Course Code | Course Title | Credit Hours | Pre-Requisite |
---|---|---|---|
CDEN 411 | COMMUNITY DENTISTRY | Total Hours: 1 | Theory: 1 | Practical: 0 | Clinical: 0 | PROS 311, OPER 311 |
OMFS 413 | CLINICAL ORAL AND MAXILLOFACIAL SURGERY I | Total Hours: 2 | Theory: 1 | Practical: 0 | Clinical: 1 | OMFS 322, ENDO 321, ODIAG 321, OPRT 322, PROS 322, PEDO 322, PERIO 322 |
DTHER 411 | DENTAL THERAPEUTICS II | Total Hours: 1 | Theory: 1 | Practical: 0 | Clinical: 0 | DTHER 321 |
ENDO 412 | CLINICAL ENDODONTICS I | Total Hours: 3 | Theory: 1 | Practical: 1 | Clinical: 1 | ENDO 321, OPER 322, PROS 322, PERIO 322, OMFS 322, PEDO 322, ODIAG 321 |
GMED 411 | GENERAL MEDICINE FOR DENTAL STUDENTS | Total Hours: 2 | Theory: 2 | Practical: 0 | Clinical: 0 | OMFS 322, DTHER 321 |
OPATH 412 | ORAL PATHOLOGY II | Total Hours: 2 | Theory: 1 | Practical: 1 | Clinical: 0 | OPATH 322 |
OPER 413 | CLINICAL OPERATIVE DENTISTRY I | Total Hours: 2 | Theory: 1 | Practical: 0 | Clinical: 1 | OPER 322, PROS 322, PERIO 322, PEDO 322, ODIAG 321, OMFS 322, ENDO 321 |
PEDO 413 | CLINICAL PEDIATRIC DENTISTRY I | Total Hours: 2 | Theory: 1 | Practical: 0 | Clinical: 1 | PEDO 322, OMFS 322, OPER 322, PROS 322, PERIO 322, ENDO 321, ODIAG 321 |
PERIO 412 | CLINICAL PERIODONTICS I | Total Hours: 2 | Theory: 1 | Practical: 0 | Clinical: 1 | PERIO 322, OPER 322, PROS 322, OMFS 322, PEDO 322, ENDO 321, ODIAG 321 |
PROS 413 | CLINICAL PROSTHODONTICS I | Total Hours: 2 | Theory: 1 | Practical: 1 | Clinical: 0 | PROS 322, OPER 322, PERIO 322, OMFS 322, PEDO 322, ENDO 321, ODIAG 321 |
Total | Total Hours: 19 | Theory: 11 | Practical: 3 | Clinical: 5 |
LEVEL 8
Course Code | Course Title | Credit Hours | Pre-Requisite |
---|---|---|---|
ENDO 423 | CLINICAL ENDODONTICS II | Total Hours: 1 | Theory: 0 | Practical: 0 | Clinical: 1 | ENDO 412, OMFS 413, OPER 413, PERIO 412, PEDO 413, PROS 413 |
GSD 421 | GENERAL SURGERY FOR DENTAL STUDENTS | Total Hours: 2 | Theory: 2 | Practical: 0 | Clinical: 0 | OMFS 413, GMED 411 |
IMPL 421 | IMPLANTOLOGY I | Total Hours: 1 | Theory: 1 | Practical: 0 | Clinical: 0 | PROS 413 |
OPER 424 | CLINICAL OPERATIVE DENTISTRY II | Total Hours: 2 | Theory: 1 | Practical: 0 | Clinical: 1 | OPER 413, OMFS 413, ENDO 412, PEDO 413, PERIO 412, PROS 413 |
ORTHO 421 | INTRODUCTION TO ORTHODONTICS I | Total Hours: 2 | Theory: 1 | Practical: 1 | Clinical: 0 | PEDO 322, OPER 322, ENDO 321, ODIAG 321, PROS 322, PERIO 322, OMFS 322 |
PEDO 424 | CLINICAL PEDIATRIC DENTISTRY II | Total Hours: 2 | Theory: 1 | Practical: 0 | Clinical: 1 | PEDO 413, OMFS 413, ENDO 412, OPER 413, PERIO 412, PROS 413 |
PERIO 424 | CLINICAL PERIODONTICS II | Total Hours: 2 | Theory: 1 | Practical: 0 | Clinical: 1 | PERIO 412, OMFS 413, ENDO 412, OPER 413, PEDO 413, PROS 413 |
PROS 424 | CLINICAL PROSTHODONTICS II | Total Hours: 3 | Theory: 1 | Practical: 1 | Clinical: 1 | PROS 413, OMFS 413, ENDO 412, OPER 413, PEDO 413, PERIO 412 |
OMFS 424 | CLINICAL ORAL AND MAXILLOFACIAL SURGERY II | Total Hours: 2 | Theory: 1 | Practical: 0 | Clinical: 1 | OMFS 413, ENDO 412, OPER 413, PEDO 413, PERIO 412, PROS 413 |
ORAD 424 | CLINICAL DENTAL MAXILLOFACIAL RADIOLOGY | Total Hours: 2 | Theory: 1 | Practical: 1 | Clinical: 0 | ORAD 311, OPATH 412 |
Total | Total Hours: 19 | Theory: 10 | Practical: 3 | Clinical: 6 |
LEVEL 9
Course Code | Course Title | Credit Hours | Pre-Requisite |
---|---|---|---|
DENC 513 | COMPREHENSIVE DENTAL CARE I | Total Hours: 8 | Theory: 3 | Practical: 0 | Clinical: 5 | OPER 424, PERIO 424, PROS 424, PEDO 424, OMFS 424, ENDO 423 |
CDEN 512 | COMMUNITY DENTISTRY II | Total Hours: 2 | Theory: 2 | Practical: 0 | Clinical: 0 | CDEN 411 |
CTPS 512 | COMPREHENSIVE TREATMENT PLANNING SEMINAR I | Total Hours: 1 | Theory: 1 | Practical: 0 | Clinical: 0 | OPER 424, PERIO 424, PROS 424, PEDO 424, OMFS 424, ENDO 423 |
DPMG 512 | DENTAL PRACTICE MANAGEMENT I | Total Hours: 1 | Theory: 1 | Practical: 0 | Clinical: 0 | OPER 424, PROS 424, ENDO 423, PERIO 424, PEDO 424, OMFS 424 |
IMPL 512 | IMPLANTOLOGY II | Total Hours: 1 | Theory: 0 | Practical: 1 | Clinical: 0 | IMPL 421 |
ORTHO 512 | CLINICAL ORTHODONTICS SEMINAR | Total Hours: 1 | Theory: 1 | Practical: 0 | Clinical: 0 | ORTHO 421 |
PEDO 515 | CLINICAL PEDIATRICS DENTISTRY III | Total Hours: 2 | Theory: 1 | Practical: 0 | Clinical: 1 | PEDO 424, OPER 424, PERIO 424, ENDO 423, PROS 424, OMFS 424 |
OMED 513 | ORAL MEDICINE | Total Hours: 1 | Theory: 1 | Practical: 0 | Clinical: 0 | ORAD 424 |
Total | Total Hours: 17 | Theory: 10 | Practical: 1 | Clinical: 6 |
LEVEL 10
Course Code | Course Title | Credit Hours | Pre-Requisite |
---|---|---|---|
DENC 522 | COMPREHENSIVE DENTAL CARE II | Total Hours: 12 | Theory: 4 | Practical: 0 | Clinical: 8 | DENC 513 , PEDO 515 |
CDEN 523 | COMMUNITY DENTISTRY SEMINAR III | Total Hours: 1 | Theory: 1 | Practical: 0 | Clinical: 0 | CDEN 512 |
CTPS 522 | COMPREHENSIVE TREATMENT PLANNING SEMINAR II | Total Hours: 1 | Theory: 1 | Practical: 0 | Clinical: 0 | CTPS 512 |
DPMG 526 | DENTAL PRACTICE MANAGEMENT II | Total Hours: 1 | Theory: 1 | Practical: 0 | Clinical: 0 | DPMG 512 |
ISLS 103 | THE ISLAMIC ECONOMIC SYSTEM | Total Hours: 2 | Theory: 2 | Practical: 0 | Clinical: 0 | |
SRW 521 | SCIENTIFIC RESEARCH AND WRITING I | Total Hours: 1 | Theory: 1 | Practical: 0 | Clinical: 0 | DENC 513 |
Total | Total Hours: 18 | Theory: 10 | Practical: 0 | Clinical: 8 |
LEVEL 11
Course Code | Course Title | Credit Hours | Pre-Requisite |
---|---|---|---|
DENC 613 | COMPREHENSIVE DENTAL CARE III | Total Hours: 10 | Theory: 2 | Practical: 0 | Clinical: 8 | DENC 522, CTPS 522 |
CPC 612 | CLINICAL PATHOLOGY CONFERENCE SEMINAR I | Total Hours: 1 | Theory: 1 | Practical: 0 | Clinical: 0 | CTPS 522, DENC 522 |
CTPS 612 | COMPREHENSIVE TREATMENT PLANNING SEMINAR III | Total Hours: 1 | Theory: 1 | Practical: 0 | Clinical: 0 | CTPS 522 |
DPMG 613 | DENTAL PRACTICE MANAGEMENT III | Total Hours: 1 | Theory: 1 | Practical: 0 | Clinical: 0 | DPMG 526 |
PROS 611 | ADVANCE PROSTHODONTIC I | Total Hours: 1 | Theory: 1 | Practical: 0 | Clinical: 0 | PROS 424, DENC 522 |
ISLS 104 | FUNDAMENTALS OF ISLAMIC POLITICAL SYSTEM | Total Hours: 2 | Theory: 2 | Practical: 0 | Clinical: 0 | |
Total | Total Hours: 16 | Theory: 8 | Practical: 0 | Clinical: 8 |
LEVEL 12
Course Code | Course Title | Credit Hours | Pre-Requisite |
---|---|---|---|
DENC 624 | COMPREHENSIVE DENTAL CARE IV | Total Hours: 10 | Theory: 2 | Practical: 0 | Clinical: 8 | DENC 613 |
CPC 622 | CLINICAL PATHOLOGY CONFERENCE SEMINAR II | Total Hours: 1 | Theory: 1 | Practical: 0 | Clinical: 0 | CPC 612 |
CTPS 623 | COMPREHENSIVE TREATMENT PLANNING SEMINAR IV | Total Hours: 1 | Theory: 1 | Practical: 0 | Clinical: 0 | CTPS 612, DENC 613 |
PROS 622 | ADVANCE PROSTHODONTICS II | Total Hours: 1 | Theory: 1 | Practical: 0 | Clinical: 0 | PROS 611 |
SRW 623 | SCIENTIFIC RESEARCH & WRITING II | Total Hours: 2 | Theory: 1 | Practical: 1 | Clinical: 0 | SRW 521 |
Total | Total Hours: 15 | Theory: 6 | Practical: 1 | Clinical: 8 |